Frame & Lens.
Everything Included.
Every price below is a complete spectacle price — frame and lenses together. Choose your collection, then pick your lens type and treatment. What you see is what you pay.
All prices are per pair and include the frame. Prices shown are the complete cost for your chosen frame collection fitted with your chosen lens. A dash (—) means that combination is not available. Your final price is always confirmed at your fitting appointment.
Coco Mint Popular
A stylish mid-range collection with broad appeal. Perfect for everyday wear with a modern edge.
Single Vision from £120
Corrects one focal distance. Includes standard index 1.5 lens as standard — upgrade columns shown right.
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £120 | £160 | £200 | £220 |
| Tint | £145 | £185 | £225 | £245 |
| Transitions | £170 | £210 | £250 | £270 |
| Transitions Colour Touch | £190 | £230 | £270 | £290 |
| Polarising | £160 | £200 | £240 | £260 |
| Mirror | £190 | £230 | — | — |
Bifocals from £125
D28 segment bifocal. Provides clear distance and near vision with a visible dividing line.
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £125 | £165 | £205 |
| Tint | £150 | £190 | £230 |
| Transitions | £190 | £230 | £270 |
| Polarising | £165 | £205 | £245 |
| Mirror | £195 | £235 | — |
Nova 3.0 Varifocal from £180
Entry-level progressive lens. Seamless vision at all distances — no visible line.
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £180 | £220 | £260 | £280 |
| Tint | £205 | £245 | £285 | £305 |
| Transitions | £245 | £285 | £325 | — |
| Polarising | £220 | £260 | £300 | — |
| Mirror | £250 | £290 | — | — |
Nova UHD Varifocal from £210
Ultra-high definition progressive — wider visual zones and sharper periphery than Nova 3.0.
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £210 | £250 | £290 | £310 |
| Tint | £235 | £275 | £315 | £335 |
| Transitions | £275 | £315 | £355 | — |
| Polarising | £250 | £290 | £330 | — |
| Mirror | £280 | £320 | — | — |
Varilux Comfort Varifocal from £275
Essilor's premium entry into the Varilux range. Designed for natural, comfortable vision in all lighting conditions.
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £275 | £320 | £335 | £365 |
| Tint | £300 | £345 | £360 | £395 |
| Transitions | £340 | £385 | £400 | £430 |
| Transitions Colour Touch | £350 | £395 | £410 | — |
| Polarising | £315 | £360 | £375 | — |
| Mirror | £345 | £390 | — | — |
Varilux Physio Varifocal from £325
Essilor's top-tier varifocal. Individually optimised for your prescription and pupil measurements — maximum-width visual zones.
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £325 | £370 | £385 | £440 |
| Tint | £350 | £400 | £410 | £465 |
| Transitions | £390 | £435 | £450 | — |
| Transitions Colour Touch | £400 | £445 | £460 | — |
| Polarising | £360 | £405 | £420 | — |
| Mirror | £390 | £440 | — | — |
Jenson
A classic, versatile collection — clean lines and timeless style at an accessible price point.
Single Visionfrom £100
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £100 | £140 | £180 | £200 |
| Tint | £125 | £165 | £205 | £225 |
| Transitions | £165 | £205 | £245 | £265 |
| Transitions Colour Touch | £170 | £210 | £250 | £270 |
| Polarising | £140 | £180 | £220 | £240 |
| Mirror | £170 | £210 | — | — |
Bifocalsfrom £115
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £115 | £155 | £195 |
| Tint | £140 | £180 | £220 |
| Transitions | £180 | £220 | £260 |
| Polarising | £155 | £195 | £235 |
| Mirror | £185 | £225 | — |
Nova 3.0 Varifocalfrom £145
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £145 | £185 | £225 | £245 |
| Tint | £170 | £210 | £250 | £270 |
| Transitions | £210 | £250 | £290 | — |
| Polarising | £185 | £225 | £265 | — |
| Mirror | £215 | £255 | — | — |
Nova UHD Varifocalfrom £175
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £175 | £215 | £255 | £275 |
| Tint | £200 | £240 | £280 | £300 |
| Transitions | £240 | £280 | £320 | — |
| Polarising | £215 | £255 | £295 | — |
| Mirror | £245 | £285 | — | — |
Varilux Comfort Varifocalfrom £275
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £275 | £320 | £335 | £365 |
| Tint | £300 | £345 | £360 | £395 |
| Transitions | £340 | £385 | £400 | £430 |
| Transitions Colour Touch | £350 | £395 | £410 | — |
| Polarising | £315 | £360 | £375 | — |
| Mirror | £345 | £390 | — | — |
Varilux Physio Varifocalfrom £325
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £325 | £370 | £385 | £440 |
| Tint | £350 | £400 | £410 | £465 |
| Transitions | £390 | £435 | £450 | — |
| Transitions Colour Touch | £400 | £445 | £460 | — |
| Polarising | £360 | £405 | £420 | — |
| Mirror | £390 | £440 | — | — |
Zips Great Value
Our most accessible collection — great everyday frames at a price that works for everyone.
Single Visionfrom £45
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £45 | £85 | £125 | £145 |
| Tint | £70 | £110 | £150 | £170 |
| Transitions | £110 | £150 | £190 | £210 |
| Transitions Colour Touch | £115 | £155 | £195 | £215 |
| Polarising | £85 | £125 | £165 | £185 |
| Mirror | £115 | £155 | — | — |
Bifocalsfrom £75
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £75 | £115 | £155 |
| Tint | £100 | £140 | £180 |
| Transitions | £140 | £180 | £220 |
| Polarising | £115 | £155 | £195 |
| Mirror | £145 | £185 | — |
Nova 3.0 Varifocalfrom £95
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £95 | £135 | £175 | £195 |
| Tint | £120 | £160 | £200 | £220 |
| Transitions | £160 | £200 | £240 | — |
| Polarising | £135 | £175 | £215 | — |
| Mirror | £165 | £205 | — | — |
Nova UHD Varifocalfrom £125
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £125 | £165 | £205 | £225 |
| Tint | £150 | £190 | £230 | £250 |
| Transitions | £190 | £230 | £270 | — |
| Polarising | £165 | £205 | £245 | — |
| Mirror | £195 | £235 | — | — |
Varilux Comfort Varifocalfrom £250
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £250 | £295 | £310 | £340 |
| Tint | £275 | £320 | £335 | £370 |
| Transitions | £315 | £360 | £375 | £405 |
| Transitions Colour Touch | £325 | £370 | £385 | — |
| Polarising | £290 | £335 | £350 | — |
| Mirror | £320 | £365 | — | — |
Varilux Physio Varifocalfrom £300
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £300 | £345 | £360 | £415 |
| Tint | £325 | £375 | £385 | £440 |
| Transitions | £365 | £410 | £425 | — |
| Transitions Colour Touch | £375 | £420 | £435 | — |
| Polarising | £335 | £380 | £395 | — |
| Mirror | £365 | £415 | — | — |
Range Rover Premium
Our premium collection. Bold, luxurious frames crafted for those who demand the best.
Single Visionfrom £145
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £145 | £185 | £225 | £245 |
| Tint | £170 | £210 | £250 | £270 |
| Transitions | £210 | £250 | £290 | £310 |
| Transitions Colour Touch | £215 | £255 | £295 | £315 |
| Polarising | £185 | £225 | £265 | £285 |
| Mirror | £215 | £255 | — | — |
Bifocalsfrom £150
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £150 | £190 | £230 |
| Tint | £175 | £215 | £255 |
| Transitions | £215 | £255 | £295 |
| Polarising | £190 | £230 | £270 |
| Mirror | £220 | £260 | — |
Nova 3.0 Varifocalfrom £190
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £190 | £230 | £270 | £290 |
| Tint | £215 | £255 | £295 | £315 |
| Transitions | £255 | £295 | £335 | — |
| Polarising | £230 | £270 | £310 | — |
| Mirror | £260 | £300 | — | — |
Nova UHD Varifocalfrom £220
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £220 | £260 | £300 | £320 |
| Tint | £245 | £285 | £325 | £345 |
| Transitions | £285 | £325 | £365 | — |
| Polarising | £260 | £300 | £340 | — |
| Mirror | £290 | £330 | — | — |
Varilux Comfort Varifocalfrom £300
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £300 | £345 | £360 | £390 |
| Tint | £325 | £375 | £385 | £420 |
| Transitions | £365 | £410 | £425 | £455 |
| Transitions Colour Touch | £375 | £420 | £435 | — |
| Polarising | £340 | £385 | £400 | — |
| Mirror | £370 | £415 | — | — |
Varilux Physio Varifocalfrom £350
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £350 | £395 | £410 | £465 |
| Tint | £375 | £425 | £435 | £490 |
| Transitions | £415 | £460 | £475 | — |
| Transitions Colour Touch | £425 | £470 | £485 | — |
| Polarising | £385 | £430 | £445 | — |
| Mirror | £415 | £460 | — | — |
Defender
Robust, confident styling — built for those who want a strong look with lasting quality.
Single Visionfrom £135
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £135 | £175 | £215 | £235 |
| Tint | £160 | £200 | £240 | £260 |
| Transitions | £200 | £240 | £280 | £300 |
| Transitions Colour Touch | £205 | £245 | £285 | £305 |
| Polarising | £175 | £215 | £255 | £275 |
| Mirror | £205 | £245 | — | — |
Bifocalsfrom £125
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £125 | £165 | £205 |
| Tint | £150 | £190 | £230 |
| Transitions | £190 | £230 | £270 |
| Polarising | £165 | £205 | £245 |
| Mirror | £195 | £235 | — |
Nova 3.0 Varifocalfrom £165
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £165 | £205 | £245 | £265 |
| Tint | £190 | £230 | £270 | £290 |
| Transitions | £230 | £270 | £310 | — |
| Polarising | £205 | £245 | £285 | — |
| Mirror | £235 | £275 | — | — |
Nova UHD Varifocalfrom £195
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £195 | £235 | £275 | £295 |
| Tint | £220 | £260 | £300 | £320 |
| Transitions | £260 | £300 | £340 | — |
| Polarising | £235 | £275 | £315 | — |
| Mirror | £265 | £305 | — | — |
Varilux Comfort Varifocalfrom £285
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £285 | £330 | £345 | £375 |
| Tint | £310 | £355 | £370 | £400 |
| Transitions | £350 | £395 | £410 | £440 |
| Transitions Colour Touch | £360 | £405 | £420 | — |
| Polarising | £325 | £370 | £385 | — |
| Mirror | £355 | £400 | — | — |
Varilux Physio Varifocalfrom £335
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £335 | £380 | £395 | £450 |
| Tint | £360 | £410 | £420 | £475 |
| Transitions | £400 | £445 | £460 | — |
| Transitions Colour Touch | £410 | £455 | £470 | — |
| Polarising | £370 | £415 | £430 | — |
| Mirror | £400 | £450 | — | — |
ARLHO
Contemporary styling with broad appeal — a popular choice for those wanting something a little different.
Single Visionfrom £90
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £90 | £130 | £170 | £190 |
| Tint | £115 | £155 | £195 | £215 |
| Transitions | £155 | £195 | £235 | £255 |
| Transitions Colour Touch | £160 | £200 | £240 | £260 |
| Polarising | £130 | £170 | £210 | £230 |
| Mirror | £160 | £200 | — | — |
Bifocalsfrom £100
| Treatment | Std Index | 1.6 (D28) | 1.67 (D28) |
|---|---|---|---|
| Clear | £100 | £140 | £180 |
| Tint | £125 | £165 | £205 |
| Transitions | £165 | £205 | £245 |
| Polarising | £140 | £180 | £220 |
| Mirror | £170 | £210 | — |
Nova 3.0 Varifocalfrom £115
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £115 | £155 | £195 | £215 |
| Tint | £140 | £180 | £220 | £240 |
| Transitions | £180 | £220 | £260 | — |
| Polarising | £155 | £195 | £235 | — |
| Mirror | £185 | £225 | — | — |
Nova UHD Varifocalfrom £145
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £145 | £185 | £225 | £245 |
| Tint | £170 | £210 | £250 | £270 |
| Transitions | £210 | £250 | £290 | — |
| Polarising | £185 | £225 | £265 | — |
| Mirror | £215 | £255 | — | — |
Varilux Comfort Varifocalfrom £250
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £250 | £295 | £310 | £340 |
| Tint | £275 | £320 | £335 | £370 |
| Transitions | £315 | £361 | £375 | £405 |
| Transitions Colour Touch | £326 | £395 | £385 | — |
| Polarising | £315 | £355 | £350 | — |
| Mirror | £320 | £365 | — | — |
* Please confirm ARLHO Varilux Comfort figures with Stewart before publishing.
Varilux Physio Varifocalfrom £300
| Treatment | Std Index | 1.6 Index | 1.67 Index | 1.74 Index |
|---|---|---|---|---|
| Clear | £300 | £345 | £360 | £415 |
| Tint | £325 | £375 | £385 | £440 |
| Transitions | £365 | £410 | £425 | — |
| Transitions Colour Touch | £375 | £420 | £435 | — |
| Polarising | £335 | £380 | £395 | — |
| Mirror | £365 | £415 | — | — |
Always included in every pair
- Frame from your chosen collection
- Anti-scratch hardening coat
- UV400 protection (100% UVA & UVB)
- Expert glazing & fitting by Stewart
- 12-month Essilor manufacturer guarantee
- Free adjustment and re-check visit
- Microfibre cleaning cloth
Frequently asked
Can I use my NHS or private prescription?
Yes — we can glaze lenses using any valid UK prescription. Simply bring it along or upload it here.
How long do lenses take?
Simple single-vision prescriptions can often be done same-day. Varifocals typically take 5–7 working days.
Do you offer payment plans?
Please speak with Stewart in practice — we're happy to discuss options for larger orders.
Coatings & Enhancements
A premium coating transforms any lens. All upgrades are added to the base price above.
Crizal Forte UV Recommended
Multi-layer anti-reflection, scratch resistance, UV400 and smudge resistance — cleaner, clearer lenses day and night.
+£75
per pair
Crizal Prevencia Blue Light
All Crizal Forte benefits plus selective blue-violet light filtration. Ideal for extended screen use.
+£95
per pair
Anti-Reflective Coating
Eliminates distracting reflections from lights and screens. Essential for driving at night.
+£35
per pair
Drive Safe Coating
Optimised for low-light and night driving. Reduces haloing and improves contrast.
+£55
per pair
Not sure which lens is right for you?
That's exactly what we're here for. Book a free consultation or send us your prescription — Stewart will advise the perfect lens for your prescription, lifestyle and budget.